TEAM | PTN | WIN | DLP | ||
---|---|---|---|---|---|
1 | ![]() | FC PANIEKAANVAL MILKA ![]() | 5 | 2 | 13 |
2 | ![]() | BIM BAM BAYERN FOODMAKER ![]() | 4 | 2 | 14 |
3 | ![]() | RACING PANNAKOEK PROXIMUS ![]() | 4 | 1 | 13 |
4 | ![]() | WINDMILL WARRIORS | 4 | 1 | 13 |
5 | ![]() | BOCA DEL SOL PLAY SPORTS ![]() | 3 | 1 | 8 |
6 | ![]() | REAL BOULETTE SPECIAL PHILIPS ONEBLADE ![]() | 3 | 1 | 10 |
7 | ![]() | THE GREAT OLD | 1 | 0 | 13 |
8 | ![]() | BLUE THUNDER ALBERT HEIJN ![]() | 0 | 0 | 6 |
* na speeldag 2
TEAM | FP | GL | ST | ||
---|---|---|---|---|---|
1 | ![]() | WINDMILL WARRIORS | 17 | 0 | 4 |
2 | ![]() | RACING PANNAKOEK PROXIMUS ![]() | 17 | 1 | 3 |
3 | ![]() | THE GREAT OLD | 17 | 1 | 7 |
4 | ![]() | BLUE THUNDER ALBERT HEIJN ![]() | 17 | 1 | 8 |
5 | ![]() | FC PANIEKAANVAL MILKA ![]() | 16 | 1 | 1 |
6 | ![]() | REAL BOULETTE SPECIAL PHILIPS ONEBLADE ![]() | 16 | 1 | 6 |
7 | ![]() | BOCA DEL SOL PLAY SPORTS ![]() | 15 | 2 | 5 |
8 | ![]() | BIM BAM BAYERN FOODMAKER ![]() | 11 | 2 | 2 |
* na speeldag 2
* na speeldag 2